Innoventure Results – 2017
4th Grade |
|||
Rank | Student Name | School | State |
1st | Saher Oswal | Indus International School, Pune | Maharashtra |
2nd | Jaiman Deshpande | The Kalyani School, Pune | Maharashtra |
3rd | Anirvan Verma | Delhi Public School International, Gurugram | Haryana |
5th Grade |
|||
Rank | Student Name | School | State |
1st | Palak Ingle | Ryan CBSE Malad, Mumbai | Maharashtra |
2nd | Sanika Dasar | RIMS Interantional School, Pune | Maharashtra |
3rd | Vedant Narayanswami | Greenwood High School, Bengaluru | Karnataka |
6th Grade |
|||
Rank | Student Name | School | State |
1st | Nandita Krishnan | Delhi Public School Ghaziabad International- Primary, Ghaziabad | Uttar Pradesh |
2nd | Tanmay Kaur | The Sanskaar Valley School, Bhopal | Madhya Pradesh |
3rd | Mayank Jayaswal | Victorious Kids Educares, Pune | Maharashtra |
7th Grade |
|||
Rank | Student Name | School | State |
1st | Aarya Ambar | The Heritage Xperiential Learning School, Gurugram | Haryana |
2nd | Vanshika Saini | The Heritage Xperiential Learning School, Gurugram | Haryana |
3rd | Swati Banwani | Little Angels High School, Gwalior | Madhya Pradesh |
8th Grade |
|||
Rank | Student Name | School | State |
1st | Aashna Patel | Vidyashilp Academy, Bengaluru | Karnataka |
2nd | Aahana Singla | Learning Paths School, Mohali | Punjab |
3rd | Arnav Chaudary | Inventure Academy, Bengaluru | Karnataka |
9th Grade |
|||
Rank | Student Name | School | State |
1st | Kandim Parekh | The Sanskaar Valley School, Bhopal | Madhya Pradesh |
2nd | Aazrin. S | Pushpalata British International School, Tirunelveli | Tamilnadu |
3rd | Rishab Rao | Sahyadri Edu Dreamers R&D Pvt.Ltd, Mangalore | Karnataka |